2025-26 Bowman Basketball
Basketball · Bowman · On Calendar · 30 days tracked
Investment-worthy Persistence 1.00 (trailing vs peak 7-day clearing)
Check recent sold comps on eBay →As an affiliate, Chrome Spot Lab may earn from qualifying purchases. This does not influence the modeled read.
121.69
+0.0%
+21.7%
—
Index history
Each team-spot indexed to its own first clearing (100), then volume-weighted across spots — so the index tracks price movement, not which teams sold.
Decay curve
Index level at each post-base milestone. Sets that hold at week 4 / week 8 read as investment-worthy.
Week 1
100.00
Week 2
100.00
Week 4
100.00
Constituent spots
Top spots by clearing volume, with realized clearing prices for this set.
| Spot | Clearing events | Mean | Min | Max |
|---|---|---|---|---|
| San Antonio Spurs | 31 | $719.97 | $699.00 | $949.00 |
| Dallas Mavericks | 31 | $1084.58 | $950.00 | $1099.00 |
| Chicago Bulls | 30 | $21.00 | $19.00 | $49.00 |
| Golden State Warriors | 29 | $302.45 | $299.00 | $399.00 |
| New York Knicks | 28 | $89.00 | $89.00 | $89.00 |
| NCAA: BYU (AJ Dybantsa, Richie Saunders) | 28 | $299.00 | $299.00 | $299.00 |
| Oklahoma City Thunder | 28 | $209.00 | $209.00 | $209.00 |
| Atlanta Hawks | 28 | $35.00 | $35.00 | $35.00 |
| NCAA: UNC (Caleb Wilson, Derek Dixon, Isaiah Denis, Nyla Brooks) | 28 | $199.00 | $199.00 | $199.00 |
| Philadelphia 76ers | 27 | $269.04 | $269.00 | $270.00 |
| Cleveland Cavaliers | 20 | $55.00 | $55.00 | $55.00 |
| Utah Jazz | 20 | $249.00 | $249.00 | $249.00 |
Find this set's cards
As an affiliate, Chrome Spot Lab may earn from qualifying purchases. This does not influence the index read above.