2025/26 Topps Signature Class Basketball
basketball · Topps · Sourced · 7 days tracked
Check recent sold comps on eBay →As an affiliate, Chrome Spot Lab may earn from qualifying purchases. This does not influence the modeled read.
Actively tracking — verdict earned at day 30
What the day-30 verdict will measure
At day 30 this set earns a verdict on how well its break-spot prices have held since release — sets that hold read investment-worthy, sets that fade read PC-worthy.
Persistence so far 0.99 (trailing vs peak 7-day clearing)
Index history
Each team-spot indexed to its own first clearing (100), then volume-weighted across spots — so the index tracks price movement, not which teams sold.
Decay curve
Index level at each post-base milestone. Sets that hold at week 4 / week 8 read as investment-worthy.
Constituent spots
Top spots by clearing volume, with realized clearing prices for this set.
| Spot | Clearing events | Mean | Min | Max |
|---|---|---|---|---|
| Minnesota Timberwolves | 9 | $86.33 | $79.00 | $90.00 |
| Orlando Magic | 6 | $158.33 | $125.00 | $165.00 |
| Phoenix Suns | 6 | $54.17 | $50.00 | $55.00 |
| Houston Rockets | 6 | $100.00 | $100.00 | $100.00 |
| Indiana Pacers | 6 | $50.00 | $50.00 | $50.00 |
| New York Knicks | 6 | $142.50 | $140.00 | $155.00 |
| Boston Celtics | 6 | $216.50 | $149.00 | $230.00 |
| Chicago Bulls | 5 | $55.00 | $55.00 | $55.00 |
| Sacramento Kings | 5 | $5.00 | $5.00 | $5.00 |
| Toronto Raptors | 5 | $80.00 | $80.00 | $80.00 |
| Detroit Pistons | 5 | $70.00 | $70.00 | $70.00 |
| Golden State Warriors | 5 | $440.00 | $440.00 | $440.00 |
Find this set's cards
As an affiliate, Chrome Spot Lab may earn from qualifying purchases. This does not influence the index read above.