2025 Topps Signature Class Football
football · Topps · Sourced · 18 days tracked
Check recent sold comps on eBay →As an affiliate, Chrome Spot Lab may earn from qualifying purchases. This does not influence the modeled read.
Actively tracking — verdict earned at day 30
What the day-30 verdict will measure
At day 30 this set earns a verdict on how well its break-spot prices have held since release — sets that hold read investment-worthy, sets that fade read PC-worthy.
Persistence so far 0.84 (trailing vs peak 7-day clearing)
Index history
Each team-spot indexed to its own first clearing (100), then volume-weighted across spots — so the index tracks price movement, not which teams sold.
Decay curve
Index level at each post-base milestone. Sets that hold at week 4 / week 8 read as investment-worthy.
Constituent spots
Top spots by clearing volume, with realized clearing prices for this set.
| Spot | Clearing events | Mean | Min | Max |
|---|---|---|---|---|
| Chicago Bears | 40 | $201.18 | $150.00 | $240.00 |
| New England Patriots | 30 | $462.47 | $350.00 | $2334.00 |
| Detroit Lions | 25 | $156.80 | $100.00 | $260.00 |
| San Francisco 49ers | 24 | $135.17 | $100.00 | $180.00 |
| Denver Broncos | 23 | $186.04 | $120.00 | $475.00 |
| Dallas Cowboys | 22 | $112.23 | $90.00 | $315.00 |
| Green Bay Packers | 21 | $119.05 | $100.00 | $140.00 |
| Miami Dolphins | 20 | $65.20 | $39.00 | $75.00 |
| Atlanta Falcons | 18 | $52.39 | $40.00 | $60.00 |
| New York Giants | 17 | $641.00 | $549.00 | $975.00 |
| Philadelphia Eagles | 16 | $135.81 | $100.00 | $280.00 |
| Carolina Panthers | 16 | $186.75 | $108.00 | $350.00 |
Find this set's cards
As an affiliate, Chrome Spot Lab may earn from qualifying purchases. This does not influence the index read above.