2026 Panini Donruss Elite Baseball
baseball · Panini · Sourced · 7 days tracked
Check recent sold comps on eBay →As an affiliate, Chrome Spot Lab may earn from qualifying purchases. This does not influence the modeled read.
Actively tracking — verdict earned at day 30
What the day-30 verdict will measure
At day 30 this set earns a verdict on how well its break-spot prices have held since release — sets that hold read investment-worthy, sets that fade read PC-worthy.
Persistence so far 0.96 (trailing vs peak 7-day clearing)
Index history
Each team-spot indexed to its own first clearing (100), then volume-weighted across spots — so the index tracks price movement, not which teams sold.
Decay curve
Index level at each post-base milestone. Sets that hold at week 4 / week 8 read as investment-worthy.
Constituent spots
Top spots by clearing volume, with realized clearing prices for this set.
| Spot | Clearing events | Mean | Min | Max |
|---|---|---|---|---|
| St. Louis Cardinals | 9 | $41.44 | $35.00 | $60.00 |
| Texas Rangers | 8 | $73.00 | $65.00 | $119.00 |
| Washington Nationals | 6 | $112.50 | $100.00 | $115.00 |
| San Diego Padres | 5 | $23.40 | $15.00 | $29.00 |
| Chicago White Sox | 4 | $57.25 | $50.00 | $60.00 |
| New York Yankees | 3 | $271.33 | $200.00 | $365.00 |
| Baltimore Orioles | 3 | $55.00 | $40.00 | $80.00 |
| Oakland Athletics | 3 | $196.33 | $149.00 | $250.00 |
| Houston Astros | 2 | $62.00 | $49.00 | $75.00 |
| Detroit Tigers | 2 | $139.50 | $129.00 | $150.00 |
| Cleveland Guardians | 2 | $110.00 | $100.00 | $120.00 |
| Cincinnati Reds | 2 | $97.50 | $65.00 | $130.00 |
Find this set's cards
As an affiliate, Chrome Spot Lab may earn from qualifying purchases. This does not influence the index read above.