2026 Panini Immaculate Collection Baseball
baseball · Panini · Sourced · 7 days tracked
Check recent sold comps on eBay →As an affiliate, Chrome Spot Lab may earn from qualifying purchases. This does not influence the modeled read.
Actively tracking — verdict earned at day 30
What the day-30 verdict will measure
At day 30 this set earns a verdict on how well its break-spot prices have held since release — sets that hold read investment-worthy, sets that fade read PC-worthy.
Persistence so far 0.92 (trailing vs peak 7-day clearing)
Index history
Each team-spot indexed to its own first clearing (100), then volume-weighted across spots — so the index tracks price movement, not which teams sold.
Decay curve
Index level at each post-base milestone. Sets that hold at week 4 / week 8 read as investment-worthy.
Constituent spots
Top spots by clearing volume, with realized clearing prices for this set.
| Spot | Clearing events | Mean | Min | Max |
|---|---|---|---|---|
| Pittsburgh Pirates | 9 | $285.89 | $249.00 | $315.00 |
| Chicago White Sox | 7 | $69.14 | $60.00 | $79.00 |
| Arizona Diamondbacks | 6 | $58.83 | $25.00 | $200.00 |
| Philadelphia Phillies | 5 | $53.00 | $49.00 | $59.00 |
| Miami Marlins | 5 | $52.20 | $49.00 | $65.00 |
| Detroit Tigers | 5 | $114.40 | $89.00 | $130.00 |
| Kansas City Royals | 4 | $224.75 | $212.00 | $229.00 |
| Cincinnati Reds | 4 | $104.00 | $99.00 | $119.00 |
| New York Yankees | 4 | $285.50 | $275.00 | $299.00 |
| Chicago Cubs | 4 | $99.25 | $79.00 | $140.00 |
| San Diego Padres | 4 | $29.00 | $19.00 | $39.00 |
| St. Louis Cardinals | 4 | $87.00 | $65.00 | $119.00 |
Find this set's cards
As an affiliate, Chrome Spot Lab may earn from qualifying purchases. This does not influence the index read above.