2026 Topps Chrome Baseball
baseball · Topps · Sourced · 30 days tracked
Mixed — fading but holding Persistence 0.85 (trailing vs peak 7-day clearing)
Check recent sold comps on eBay →As an affiliate, Chrome Spot Lab may earn from qualifying purchases. This does not influence the modeled read.
105.95
-14.6%
-43.0%
—
Index history
Each team-spot indexed to its own first clearing (100), then volume-weighted across spots — so the index tracks price movement, not which teams sold.
Decay curve
Index level at each post-base milestone. Sets that hold at week 4 / week 8 read as investment-worthy.
Week 1
99.46
Week 2
110.73
Week 4
132.89
Constituent spots
Top spots by clearing volume, with realized clearing prices for this set.
| Spot | Clearing events | Mean | Min | Max |
|---|---|---|---|---|
| Los Angeles Dodgers | 135 | $734.41 | $225.00 | $3640.00 |
| Houston Astros | 97 | $106.53 | $25.00 | $475.00 |
| Pittsburgh Pirates | 96 | $357.20 | $90.00 | $1510.00 |
| New York Yankees | 89 | $449.56 | $150.00 | $2250.00 |
| Milwaukee Brewers | 84 | $395.89 | $100.00 | $1585.00 |
| San Francisco Giants | 80 | $120.25 | $32.00 | $550.00 |
| Detroit Tigers | 78 | $301.85 | $80.00 | $1275.00 |
| Seattle Mariners | 77 | $149.26 | $50.00 | $670.00 |
| New York Mets | 75 | $145.32 | $50.00 | $680.00 |
| Baltimore Orioles | 74 | $142.85 | $50.00 | $775.00 |
| Chicago White Sox | 73 | $566.11 | $160.00 | $5418.00 |
| Chicago Cubs | 64 | $137.84 | $39.00 | $710.00 |
Find this set's cards
As an affiliate, Chrome Spot Lab may earn from qualifying purchases. This does not influence the index read above.