2026 Topps Football
football · Topps · Sourced · 34 days tracked
PC-worthy Persistence 0.50 (trailing vs peak 7-day clearing)
Check recent sold comps on eBay →As an affiliate, Chrome Spot Lab may earn from qualifying purchases. This does not influence the modeled read.
169.91
+0.1%
-1.9%
+70.5%
Index history
Each team-spot indexed to its own first clearing (100), then volume-weighted across spots — so the index tracks price movement, not which teams sold.
Decay curve
Index level at each post-base milestone. Sets that hold at week 4 / week 8 read as investment-worthy.
Week 1
112.32
Week 2
166.30
Week 4
173.25
Constituent spots
Top spots by clearing volume, with realized clearing prices for this set.
| Spot | Clearing events | Mean | Min | Max |
|---|---|---|---|---|
| Chicago Bears | 68 | $126.82 | $55.00 | $230.00 |
| Dallas Cowboys | 66 | $103.82 | $50.00 | $329.00 |
| Buffalo Bills | 62 | $121.58 | $35.00 | $220.00 |
| New England Patriots | 59 | $212.08 | $75.00 | $700.00 |
| Cincinnati Bengals | 56 | $129.27 | $49.00 | $1600.00 |
| Las Vegas Raiders | 55 | $371.22 | $150.00 | $1025.00 |
| Baltimore Ravens | 55 | $111.07 | $40.00 | $900.00 |
| Denver Broncos | 54 | $97.78 | $55.00 | $234.00 |
| Detroit Lions | 50 | $69.96 | $30.00 | $190.00 |
| Cleveland Browns | 47 | $74.77 | $45.00 | $180.00 |
| Carolina Panthers | 45 | $60.60 | $10.00 | $189.00 |
| Green Bay Packers | 45 | $58.98 | $25.00 | $149.00 |
Find this set's cards
As an affiliate, Chrome Spot Lab may earn from qualifying purchases. This does not influence the index read above.